Sergei Korostin R 22 781667* 2 50 54 57 48 45 36 69 52 73 47 43 46 53 43 58
Scott Glennie R 20 900000* 4 57 48 50 46 48 44 74 53 75 53 46 48 51 46 60
Perttu Lindgren C 23 800000 4 51 56 62 53 59 48 71 53 74 59 45 55 56 53 61
Mikhail Stefanovich C 21 775000 2 59 47 51 41 41 40 57 52 78 52 46 53 52 40 56
Matt Fraser L 21 576667* 3 48 46 46 49 48 56 46 52 42 51 50 58 46 51 54
Jace Coyle D 21 536667 3 55 58 57 50 51 50 58 50 60 47 48 48 56 50 56
Brenden Dillon D 20 900000* 4 48 46 47 54 50 64 52 55 39 47 49 60 47 56 56
DOWN
Hubert Labrie D 19 531667* 4 46 49 48 44 48 38 60 55 73 31 45 39 47 43 53 en junior
Patrik Nemeth D 19 900000* 4 39 36 37 55 55 59 64 47 68 46 48 60 37 56 57 en junior