GO TO FARM
Igor Makarov RW 24 552500 1 34 61 58 64 58 56 50 72 57 71 50 49 57 61 54 64
Jimmy Hayes RW 21 875000 3 44 48 43 44 45 43 60 58 36 56 49 47 57 45 49 54
Cristobal Huet G 36 5625000 1 31 74 73 62 75 74 75 75 77 72 70 62 74 69 74 73
Philippe Paradis C 20 870000 3 30 47 45 45 46 45 49 61 41 62 54 47 50 45 46 55
Byron Froese C 20 650000 3 30 41 41 40 47 44 44 49 57 69 56 48 48 40 45 54
David Gilbert C 20 570000 3 30 45 49 46 42 46 40 56 55 75 40 44 44 46 42 53
Sami Lepistö D 26 750000 1 25 45 67 65 67 70 60 74 69 61 47 51 68 59 65 66
Ivan Vishnevskiy D 23 950000 3 35 45 58 60 52 52 52 68 60 69 39 48 55 54 52 60
Joe Lavin D 22 650000 2 33 44 46 47 48 50 46 51 40 69 41 51 45 45 48 53
Jonathan Carlsson D 23 565000 1 30 35 38 47 48 43 41 46 55 57 38 46 51 40 44 52
UP NHL
Olek Konovalchuk C 20 261000 3 38 73 71 73 73 71 72 73 75 75 60 81 73 72 72 73