pick 1-2-3-4-5
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R 25 2200000 2 70 63 66 70 64 59 67 67 74 54 55 74 66 64 69
Chris Thorburn R 28 866667 4 49 49 47 70 70 80 70 68 56 70 58 74 48 73 66
Blake Wheeler R 24 2550000 3 74 78 77 63 66 62 74 67 73 64 46 69 76 63 71
Nik Antropov R 31 4062500 3 70 72 73 74 75 72 74 78 69 75 80 76 71 73 75
Eric O'Dell C 21 768333* 3 50 53 52 44 45 41 48 51 69 51 47 48 51 43 54
Alexander Burmistrov C 19 900000 3 69 68 75 62 64 55 78 62 79 64 51 51 70 60 69
Jim Slater C 28 1000000 2 50 49 48 73 68 79 67 70 60 89 68 74 49 73 68
Bryan Little C 23 2383333 3 84 74 80 65 75 62 83 69 78 72 53 59 79 67 73
Ben Maxwell C 23 715000 2 59 68 67 56 64 50 71 59 65 63 51 61 64 56 65
Fredrik Pettersson C 24 900000 2 50 54 59 58 56 57 76 60 71 64 57 56 54 57 62
Andrew Ladd L 25 4400000 6 76 76 77 75 72 78 69 72 68 53 74 78 76 75 74
Kenndal McArdle L 24 600000* 2 50 47 46 62 60 75 64 68 59 54 55 69 47 65 64
Tanner Glass L 27 750000 2 47 47 46 69 65 82 70 70 52 56 68 81 46 72 66
Jason Gregoire L 22 925000* 3 41 44 43 44 46 45 59 57 80 44 46 45 42 45 55
Evander Kane L 21 900000 2 77 75 78 68 66 84 75 70 44 59 54 68 76 72 71
Ivan Telegin L 19 625000* 4 52 47 47 46 47 47 55 47 76 52 47 49 48 46 56
Andrey Zubarev D 24 825000* 2 31 33 35 62 60 70 55 63 65 47 52 73 33 64 59
Zach Redmond D 22 875000* 3 38 40 40 40 40 40 44 40 55 31 45 43 39 40 47
Ben Chiarot D 20 618333* 4 24 26 25 48 45 65 45 50 45 40 48 52 25 52 49
Tobias Enström D 26 3750000 3 72 85 85 72 81 60 81 77 73 58 55 64 80 71 74
Ron Hainsey D 30 4500000 3 53 63 59 73 73 66 75 74 75 46 62 74 58 70 69
Dustin Byfuglien D 26 5200000 6 85 70 74 81 70 89 65 72 63 66 63 90 76 80 76
Cody Sol D 20 578333* 4 23 24 23 46 42 70 46 48 40 40 48 77 23 52 51
Zach Bogosian D 20 1050000 4 75 60 68 73 78 76 72 72 61 48 52 73 67 75 71
Mark Stuart D 27 1700000 4 44 54 42 76 76 82 70 74 59 42 72 77 46 78 68
Ondrej Pavelec G 23 1150000 2 77 76 76 79 79 81 79 71 77 73 68 74 76 79 78
Chris Mason G 35 1850000 2 73 70 65 73 70 73 73 71 72 64 70 74 69 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R CHW 22 253749,9* 0 48 48 45 50 48 75 63 54 47 55 47 61 47 57 59
Spencer Machacek R CHW 22 172500* 2 51 45 44 65 66 74 65 64 77 54 56 67 46 68 64
Mike Forney R CHW 23 170000,1* 2 42 41 41 53 50 52 48 42 64 40 47 49 41 51 53
Tim Stapleton R CHW 28 525000 2 58 67 75 54 60 50 70 68 74 61 54 51 66 54 65
Jason Jaffray R CHW 29 202500* 2 59 66 59 57 58 51 64 60 60 57 51 66 61 55 61
Aaron Gagnon C CHW 25 168750* 3 45 46 46 63 63 60 70 66 74 65 52 67 45 62 62
Riley Holzapfel C CHW 22 172500* 2 49 56 55 49 51 44 71 58 68 55 54 52 53 48 59
Patrice Cormier L CHW 21 256250,1* 3 45 43 42 68 66 78 70 67 51 68 55 75 43 70 64
Carl Klingberg L CHW 20 261000* 4 53 52 52 53 52 67 65 56 64 52 49 63 52 57 62
Paul Postma D CHW 22 262500* 2 62 60 60 57 58 55 70 68 68 48 50 65 60 56 63
Randy Jones D CHW 29 1150000 2 62 52 52 68 68 65 74 68 70 46 60 76 55 67 67
Mark Flood D CHW 26 157500* 2 55 60 61 50 52 46 70 61 79 45 49 58 58 49 60
Brett Festerling D CHW 25 173250* 2 30 48 43 68 68 68 73 70 66 48 60 74 40 68 64
Derek Meech D CHW 27 210000* 2 49 54 58 62 64 57 70 61 72 49 51 61 53 61 64
Arturs Kulda D CHW 22 172500* 2 46 43 42 71 68 73 64 68 57 48 56 70 43 70 63
Edward Pasquale G CHW 19 213750* 3 51 55 46 53 52 53 54 56 70 48 48 50 50 52 58
Chris Carrozzi G CHW 21 212499,9* 3 52 50 46 50 51 53 65 52 75 42 48 48 49 51 57
Peter Mannino G CHW 27 157500* 2 53 54 42 53 51 52 61 56 73 51 49 54 49 52 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Yasin Cisse R JNR 19 525000* 0 C- D D D D C- C- D C- D D C- D D C-
Austen Brassard R JNR 18 525000* 0 D D D D D C- C- D C- C- D C- D D C-
Vinny Saponari R AMA 21 525000* 0 D D D D D D- D D C D D D D D C-
Mark Scheifele C JNR 18 925000* 0 C C C C- D C C D B- C- D D C C- C
Tanner Lane C JNR 18 525000* 0 C- C- C- D D D D D B- C- D D C- D C-
Nicklas Lasu L AMA 21 525000* 0 D- D D D D D C- D D D D D D D C-
Jordan Samuels-Thomas L AMA 21 525000* 0 D D- D D D- D D D C- D D D D D D
Karel Hromas L AMA 25 525000* 0 D- D- D- C- D C- C C- B- C- D C- D- C- C-
Adam Lowry L JNR 18 650000* 0 D D D D D C- C- D D C- D D D C- C-
Daultan Leveille L AMA 20 525000* 0 D C- C- D D D B- C- C C- D D C- D C-
Sebastian Owuya D JNR 19 525000* 0 F- F F C- C- C D D D- D D C F C- C-
Will O'Neill D AMA 23 525000* 0 D D D D D- D D- D C D- D D D D D
Brennan Serville D JNR 18 600000* 0 D D D D D D C- D C- D D D D D C-
Aaron Harstad D JNR 19 525000* 0 D D D D D D C- D C- D D C- D D C-
Julian Melchiori D JNR 19 525000* 0 D D D D D D C- D B- D D C- D D C-
Peter Stoykewych D JNR 18 525000* 0 D D D D D D D D C D D C- D D C-
Zachary Yuen D JNR 18 525000* 0 D C- D D D C- C D C- D D C- D D C-
Kendall McFaull D JNR 19 525000* 0 D- D- F C- D C- D D D D D C- D- C- C-
Jason Kasdorf G JNR 19 525000* 0 D D D D D D C- D B- D- D D D D C-
Fredrik Pettersson-Went G JNR 19 525000 0 D D D D D D C- D B- D D D D D C-