Devante Smith-Pelly R 19 870000* 4 60 62 60 51 49 59 50 50 70 52 48 66 60 53 62
Kyle Palmieri R 20 900000* 3 71 60 68 52 55 47 76 61 74 54 50 51 66 51 65
Dale Mitchell R 22 759167 2 48 44 44 55 51 50 65 56 61 51 54 65 45 52 54
Geoff Platt C 25 625000 4 59 58 58 51 54 49 68 64 64 62 55 52 58 51 60
Mark Bell C 30 575000* 2 59 51 52 64 61 77 68 65 57 64 58 77 54 67 64
Rick Schofield C 24 900000* 2 53 48 47 50 48 60 65 50 63 60 56 61 49 52 58
Chay Genoway D 24 925000* 2 58 68 69 54 58 42 75 54 64 48 55 42 65 51 61
Sebastian Erixon D 21 900000* 3 45 52 53 54 56 46 64 53 67 44 49 51 50 52 58
Igor Bobkov G 20 870000* 4 48 47 44 49 50 48 62 49 74 41 46 49 46 49 57
Iiro Tarkki G 25 925000* 2 58 57 51 59 58 58 65 55 74 50 55 68 55 58 63
DOWN